The product structure of Jeddah heavy industry's new drum manual distributor: it generally adopts channel steel or round pipe structure, boom, standard bearing, conveying pipeline, adding large counterweight box, etc., which enhances the stability and stability of the equipment. The 360 ° full rotation boom structure is adopted. The whole machine has the characteristics of simple operation, flexible rotation, energy saving, economy and practicality.
手动布料机主要技术参数 Main Technical Parameters of Manual Distributor | |||||||
型号 Model | 布料半径(m) Horizontal | 布料高度(m) Cloth height | 管径(mm) pipe diameter | 回旋范围(°) Rotationange | 整机质量(kg) Overallweight | 配重(kg) Counterweiht | |
BLG-6m | 6 | 0.5 | Φ125 | 360 | 700 | 350 | |
BLG-8m | 8 | 0.5 | Φ125 | 360 | 800 | 400 | |
BLG-10m | 10 | 0.5 | Φ125 | 360 | 1100 | 900 | |
BLG-12m | 12 | 3.5 | Φ125 | 360 | 1200 | 1000 | |
BLG-15m | 15 | 3.5 | Φ125 | 360 | 1500 | 1200 | |
BLG-18m | 18 | 3.5 | Φ125 | 360 | 2500 | 1600 | |
BLG-20m | 20 | 3.5 | Φ125 | 360 | 3000 | 1800 |
Company Dynamics
News
Copyright © 2019 - 2020 Jida Heavy Industries All Right Reserved.